Nationally Distinguished, Student Centered, Clinical Experience
Are you being called to a theological or spiritual commitment to become a marriage and family therapist? Is Louisville Seminary the right stop on your vocational journey? We look forward to being a resource and friend as you discern your call.
MAMFT Tuition
2024-2025 MASTER DEGREE PROGRAMS (Nine Months)
Expense | On Campus (Full-Time) | Commuter (In person, not living on campus) | Online (Part-Time) |
---|---|---|---|
Tuition (27 credits) | $15,120 | $15,120 | $7,280 (13 credits) |
Fees | $720 | $720 | $720 |
Books (27 hours x $25) | $675 | $675 | $325 (13 x $25) |
Room/Board | $6,390** | $12,148*** | $12,148*** |
Transportation | $2,496 | $2,496 | n/a |
Personal* | $8,251 | $8,251 | $8,251 |
Average Federal Loan Fees | $156 | $156 | $156 |
Total | $33,808 | $39,566 | $28,880 |
*Personal care
**Two Bedroom
***DOE estimated average cost of living for the state of Kentucky.
Fees
Fees and rates are subject to change.
Fees Charged Per Semester | Cost |
---|---|
Community Activity | $60.00 |
Academic Support Services, Copyright, Student Services, and Technology | $300.00 |
Academic Fees | Cost |
---|---|
Late Registration | $80.00 |
Add/Drop Class (per class) | $20.00 |
*Audit (per class not per credit hour)* | $200.00 |
Other Fees | Cost |
Application - (MDiv/MAR/MFT) | $50.00 |
Application - (DMin) | $75.00 |
Graduation (all degree programs) | $100.00 |
Transcript (per copy; current students do not pay) | electronic $7.50, paper $10.00 |
*Current students are eligible to audit one class for free per semester.
Louisville Seminary seeks to exclude no one from theological education due to financial constraints. The financing of a seminary education is made possible through the gifts of people in the church and society, and Seminary investments of those funds. Get details about financial aid opportunities and connect with our financial aid administrator for information.