ROOM /SEATING CAPACITIES
| | Classroom |
Theater |
Hollow Square |
U-Shape |
Total Sq. Ft. |
| Grubbs | 54 | 70 | *42 | 36 | 1107 |
| Ridings | *48 | 49 | 36 | 30 | 1036 |
| Conrad | 36 | 40 | *24 | 18 | 553 |
| Lower Level | 30 | 50 | *24 | 20 | 880 |
| Grubbs & Ridings | 80 | 100 | 60 | 54 | 2143 |
| Ridings & Conrad | 72 | 90 | 48 | 42 | 1589 |
| Grubbs, Ridings,
& Conrad | 112 | 160 | 60 | 54 | 2696 |
*Standard set-up for room.